X

Result Details

Event name: Flying Fifteen Open
Date: 06 October 2012
Type: Open
Club: Loch Lomond Sailing Club
Classtype:FLYING FIFTEEN , see more results
Rank Class SailNo Helm Crew Club R1 R2 R3 PY Points
1 Standard 3821 Steve Goacher Phil Evans R.W.Y.C. (6.0) 1.0 1.0 1023 2.0
2 Standard 3641 Graham Campbell Graeme Galbraith Holy Loch S.C. 1.0 4.0 (38.0 BFD) 1023 5.0
3 Silver 3347 George Purves Hamish McKay East Lothian Y.C. (20.0) 3.0 2.0 1039 5.0
4 Standard 4001 Cameron Dunn Graham Hendry Loch Lomond S.C. (9.0) 2.0 3.0 1023 5.0
5 Standard 3940 Terry Crumpton John Mathie Derwent Reservoir S.C. 2.0 (7.0) 5.0 1023 7.0
6 Classic 627 Bobby Salmond Patrick Cordy Holy Loch S.C. 4.0 (12.0) 4.0 1051 8.0
7 Standard 3959 Andy Goddard Mal Hartland Dolestone S.C. 3.0 8.0 (38.0 DSQ) 1023 11.0
8 Standard 3914 A.Tattersall Tim Smart Parkstone Y.C. 5.0 (10.0) 8.0 1023 13.0
9 Standard 3906 John Hardisty Nic Christie Derwent Reservoir S.C. 8.0 5.0 (12.0) 1023 13.0
10 Standard 3973 Simon Langstaff Jon Denwood Bassenthwaite S.C. (10.0) 9.0 6.0 1023 15.0
11 Standard 3873 David Tabb Chewey Sherrell Parkstone Y.C. 13.0 6.0 (18.0) 1023 19.0
12 Standard 3829 David Dallglass Steve Turley ? 12.0 (26.0) 9.0 1023 21.0
13 Standard 3737 Simon Robinson Dominic Murray Derwent Reservoir S.C. (14.0) 13.0 11.0 1023 24.0
14 Standard 3693 Iain Hepplewhite Neil Crawford Loch Lomond S.C. (27.0) 19.0 7.0 1023 26.0
15 Standard 3936 Steve Southwaite Paul Averley Derwent Reservoir S.C. 11.0 (17.0) 16.0 1023 27.0
16 Standard 3996 Mike Moore Michaela Sheard Bassenthwaite S.C. (16.0) 14.0 13.0 1023 27.0
17 Standard 3901 Mike Kilbee Tony Cox Parkstone Y.C. 7.0 23.0 (38.0 BFD) 1023 30.0
18 Standard 3521 Graham Scroggie Ben Scroggie Parkstone S.C. (19.0) 15.5 15.0 1023 30.5
19 Standard 3939 Athol King Trevor Bellis Derwent Reservoir S.C. (24.0) 18.0 14.0 1023 32.0
20 Silver 3362 Scott Train Anne Stewart Thornton Steward (22.0) 15.5 19.0 1039 34.5
21 Standard 3698 Jamie Crocket Graeme Smith Loch Lomond S.C. 28.0 (32.5) 10.0 1023 38.0
22 Silver 3074 Alasdair Ireland (Sen) Alasdair Ireland (Jun) Holy Loch S.C. 18.0 (25.0) 20.0 1039 38.0
23 Silver 3139 G. Passmore S. Robson Derwent Reservoir S.C. (29.0) 11.0 28.0 1039 39.0
24 Standard 3801 Rod Huddleston Chris Tew Derwent Reservoir S.C. 15.0 (27.0) 24.0 1023 39.0
25 Classic 516 Neil Manderson Robert Walker Helensburgh S.C. (25.0) 22.0 17.0 1051 39.0
26 Standard 3635 Ian McVoy Joan McVoy Loch Lomond S.C. 17.0 24.0 (38.0 BFD) 1023 41.0
27 Silver 3285 Tim Allen Mick Cooper Loch Lomond S.C. 21.0 20.0 (25.0) 1039 41.0
28 Standard 3721 Keith Jamieson Donald Carmichael R.W.Y.C. (26.0) 21.0 22.0 1023 43.0
29 Standard 3678 Fergus Duncanson Eleanor Duncanson Loch Lomond S.C. 23.0 (28.0) 26.0 1023 49.0
30 Silver 3232 Anna Grafton John Grafton Tayvallich S.C. 30.0 (32.5) 23.0 1039 53.0
31 Standard 3565 David Attwood Fergus Attwood Tayvallich S.C, 34.0 (36.0) 21.0 1023 55.0
32 Standard 3685 Steve Lee Matt Lee Loch Lomond S.C. (35.0) 30.0 29.0 1023 59.0
33 Standard 3695 David Vasey Anna Vasey Derwent Reservoir S.C. (37.0) 29.0 30.0 1023 59.0
34 Classic 1569 Rob Goodison Johnathan Mallory Scarborough Y.C. 36.0 (37.0) 27.0 1051 63.0
35 Standard 3587 David Christie Martyn Taylor Derwent Reservoir S.C. 31.0 (34.0) 32.0 1023 63.0
36 Standard 3479 Alistair Angus Sandra Angus Loch Lomond S.C. 32.5 (35.0) 31.0 1023 63.5
37 Standard 3636 Robin Jefferson Sharon Brown Derwent Reservoir S.C. 32.5 31.0 (33.0) 1023 63.5
comments powered by Disqus