X

Result Details

Event name: Winters @29erUK
Date: 02 February 2019
Type:
Club: Draycote Water Sailing Club
Classtype:29ER , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Nett Country Code Boat Gender Boat Age Group Clubs TOTAL
1 2787 EWAN WILSON FIN ARMSTRONG 1.0 3.0 (8.0) 1.0 4.0 1.0 2.0 2.0 14.0 GBR MALE YOUTH WORMIT BOATING CLUB / RTYC 22.0
2 2661 MONIQUE VENNIS-OZANNE JOHN MATHER 6.0 1.0 4.0 2.0 3.0 (10.0) 1.0 1.0 18.0 GBR MIXED ADULT/YOUTH HHSC/HISC / HISC 28.0
3 2289 TOM STOREY PIERCE HARRIS 4.0 (11.0) 2.0 3.0 2.0 4.0 3.0 3.0 21.0 GBR MALE YOUTH YORKSHIRE DALES SC / WINDERMERE SCHOOL 32.0
4 2816 HENRY JAMESON LOUIS JOHNSON 2.0 2.0 5.0 4.0 5.0 2.0 (10.0) 8.0 28.0 GBR MALE YOUTH HAYLING ISLAND SC / HISC 38.0
5 2898 ALED LLEWELLYN-JONES BEN WILLETT (18.0) 12.0 3.0 7.0 1.0 5.0 4.0 6.0 38.0 GBR MALE JUNIOR SAUNDERSFOOT / LLANGORSE SC 56.0
6 2347 FREYA BLACK MILLIE ALDRIDGE (46.0 UFD) 8.0 10.0 8.0 6.0 6.0 5.0 7.0 50.0 GBR FEMALE YOUTH HISC / PARKSTONE YC 96.0
7 2848 ARCHIE LECKIE BEN IBBOTSON 5.0 6.0 1.0 5.0 12.0 (16.0) 16.0 13.0 58.0 GBR MALE YOUTH LEIGH & LOWTON SC / ANNANDALE 74.0
8 2292 SIAN TALBOT MADELEINE BRISTOW 7.0 (17.0) 7.0 12.0 7.0 15.0 9.0 5.0 62.0 GBR FEMALE JUNIOR LEIGH AND LOWTON / LEIGH & LOWTON SC 79.0
9 2507 ATHENA VOGIATZI MADDIE WYLIE 13.0 5.0 6.0 19.0 18.0 7.0 (22.0) 4.0 72.0 GBR FEMALE YOUTH SOUTH SHIELDS SC / YORKSHIRE DALES SC 94.0
10 2241 BEN HUTTON-PENMAN NATHAN CLARK 3.0 19.0 (25.0) 10.0 15.0 11.0 6.0 11.0 75.0 GBR MALE YOUTH BURNHAM SC/CORINTHIAN OTTERS 100.0
11 2332 LUKE GRIBBIN TOBY COPE (21.0) 10.0 11.0 6.0 16.0 14.0 15.0 10.0 82.0 GBR MALE YOUTH PAIGNTON SC 103.0
12 2545 RUPERT JAMESON JAMES HALL 11.0 4.0 15.0 18.0 24.0 3.0 (25.0) 9.0 84.0 GBR MALE YOUTH HAYLING ISLAND SC / HISC 109.0
13 2344 ANNIE HAMMETT ZAC CALDWELL 14.0 13.0 9.0 15.0 8.0 (18.0) 12.0 15.0 86.0 GBR MIXED YOUTH HISC 104.0
14 1122 CAITLIN WEBSTER DANI MIDDLETON 9.0 (21.0) 13.0 9.0 20.0 19.0 11.0 19.0 100.0 GBR FEMALE YOUTH KINGS COLLEGE, TAUNTON / SALTASH SC 121.0
15 2433 OLIVER EVANS WILL JARMAN 17.0 9.0 16.0 11.0 19.0 13.0 23.0 (28.0) 108.0 GBR MALE YOUTH GURNARD SC / WARSASH SC 136.0
16 2305 EDDIE FARRELL KEVIN FARRELL 20.0 18.0 21.0 22.0 (23.0) 8.0 7.0 14.0 110.0 GBR MALE YOUTH LLANDUDNO SC 133.0
17 2338 SOPHIE DENNIS EMMA WELLS 12.0 15.0 18.0 (26.0) 13.0 21.0 14.0 22.0 115.0 GBR FEMALE JUNIOR HISC 141.0
18 2849 COURTNEY BILBOROUGH JESS JOBSON 16.0 14.0 (23.0) 23.0 21.0 23.0 13.0 12.0 122.0 GBR FEMALE YOUTH OXFORD SC / ROYAL TORBAY YC 145.0
19 2880 SAM COOPER SIMON HALL 8.0 26.0 17.0 24.0 9.0 22.0 19.0 (34.0) 125.0 GBR MALE YOUTH WEST LANCASHIRE YC / WEST KIRBY SC 159.0
20 2029 NICK WALTERS JOE BRADLEY 30.0 (46.0 DNC) 19.0 14.0 14.0 17.0 20.0 20.0 134.0 GBR MALE YOUTH HISC/RSRNYC / HILL HEAD SC/HISC 180.0
21 2882 HANNAH ROBERTS-STRAW JESS NELSON 15.0 20.0 20.0 16.0 22.0 20.0 24.0 (29.0) 137.0 GBR FEMALE YOUTH CARDIFF BAY YC / RUTLAND SC 166.0
22 834 ETHAN GERRELL BEN BRADLEY 27.0 (29.0) 22.0 21.0 10.0 28.0 18.0 21.0 147.0 GBR MALE JUNIOR HISC / HILL HEAD SC/HISC 176.0
23 2343 ZOE BELBEN JOSHUA BELBEN 22.0 23.0 14.0 27.0 25.0 12.0 (32.0) 27.0 150.0 GBR MIXED ADULT/YOUTH STOKES BAY SC 182.0
24 2235 WILLIAM PANK SEB GOTTO 24.0 16.0 12.0 29.0 30.0 (34.0) 26.0 17.0 154.0 GBR MALE JUNIOR NORFOLK BROADS YC / NORFOLK BROADS YC/RO 188.0
25 2700 SAM JONES JAKE ATKINS 26.0 24.0 24.0 25.0 28.0 (31.0) 21.0 16.0 164.0 GBR MALE JUNIOR HILL HEAD SC 195.0
26 2879 ISHBEL ZUURMOND ARCHIE STOKES 19.0 25.0 (32.0) 20.0 26.0 26.0 27.0 24.0 167.0 GBR MIXED YOUTH HISC/MENGEHAM RYTHE SC / HISC 199.0
27 2329 FERGUS FOX SAM KNEALE 10.0 7.0 28.0 (46.0 RET) 37.0 29.0 29.0 30.0 170.0 GBR MALE YOUTH HISC / CARDIFF BAY YC 216.0
28 1702 OLIVER FELLOWS WILL ADLER 25.0 (46.0 DNF) 46.0 UFD 13.0 17.0 24.0 31.0 26.0 182.0 GBR MALE YOUTH CASTLE COVE SC 228.0
29 2175 SONIA EVANS LIZZIE CATTERMOLE 29.0 27.0 29.0 31.0 (32.0) 27.0 17.0 23.0 183.0 GBR FEMALE YOUTH GRAFHAM WATER SC 215.0
30 2514 BEN BATCHELOR LUCY HEWITSON (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 9.0 8.0 18.0 184.0 GBR MIXED YOUTH ISLE OF MAN YC / HAYLING ISLAND SC 230.0
31 2664 ELLIE POOLE FREYA CUMPSTY (35.0) 30.0 30.0 17.0 29.0 25.0 33.5 32.0 196.5 GBR FEMALE YOUTH 231.5
32 2304 EMMA JAMES TAMSYN HILLS 23.0 31.0 26.0 32.0 31.0 33.0 28.0 (36.0) 204.0 GBR FEMALE YOUTH PARKSTONE YC / SALTASH SC 240.0
33 475 TED LANE RUPERT CLAPHAM 31.0 35.0 31.0 28.0 27.0 (36.0) 35.0 31.0 218.0 GBR MALE JUNIOR CHEW VALLEY LAKE SC 254.0
34 2242 WILLIAM CAIGER CAITLIN MORLEY 28.0 28.0 27.0 30.0 36.0 (38.0) 37.0 33.0 219.0 GBR MIXED JUNIOR SEVEN OAKS SCHOOL / BURNHAM SC 257.0
35 2223 TYLER GREEN OLLIE GIBSON 34.0 22.0 36.0 (46.0 DNF) 35.0 35.0 33.5 25.0 220.5 GBR MALE YOUTH LLANDUDNO SC 266.5
36 2345 OLIVER SMOULT TIEGAN PEARCE (39.0) 34.0 35.0 33.0 33.0 30.0 30.0 37.0 232.0 GBR MIXED JUNIOR LLANGORSE SC / TRESAITH MARINERS SC 271.0
37 2224 FINBARR WORMWELL IMOGEN ASQUITH (38.0) 36.0 33.0 36.0 34.0 32.0 36.0 35.0 242.0 GBR MIXED JUNIOR HAYLING ISLAND SC / HISC 280.0
38 2494 LEON STEIN JOSEPH DORMER 33.0 32.0 34.0 34.0 (41.0) 37.0 38.0 38.0 246.0 GBR MALE YOUTH HAYLING ISLAND SC / QUEEN MARY SC 287.0
39 476 GRUFF GREEN GEORGE SELLWOOD 32.0 38.0 (46.0 DNS) 38.0 39.0 42.0 39.0 39.0 267.0 GBR MALE JUNIOR TEIFI BOATING CLUB 313.0
40 382 OLLIE VENNIS-OZANNE FRED BARRY 37.0 33.0 (46.0 UFD) 37.0 42.0 41.0 40.0 40.0 270.0 GBR MALE JUNIOR HHSC/HISC / HISC 316.0
41 2222 ROBIN STEIN SAM BRACKLEY 36.0 37.0 (46.0 UFD) 35.0 38.0 40.0 46.0 DNS 46.0 DNC 278.0 GBR MALE JUNIOR FELPHAM SC/HAYLING ISLAND SC / FELPHAM S 324.0
42 1286 MAXI TUSTAIN DANIEL NICOLL 40.0 (46.0 RET) 37.0 46.0 DNC 40.0 39.0 46.0 DNC 46.0 DNF 294.0 GBR MALE JUNIOR HISC 340.0
43 1490 TASMYN GREEN MEGAN GIBSON 41.0 (46.0 DNF) 46.0 DNF 46.0 DNC 43.0 43.0 41.0 41.0 301.0 GBR FEMALE JUNIOR LLANDUDNO SC 347.0
44 2337 JULIA BARNES TOM BARNES (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 322.0 GBR MIXED JUNIOR RTYC 368.0
44 2230 MAGGIE RICKMAN NANCY RICKMAN (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 322.0 GBR FEMALE JUNIOR HAYLING ISLAND SC/PAPERCOURT SC 368.0
comments powered by Disqus