X

Result Details

Event name: Optimist Nationals (Senior)
Date: 23 July 2015
Type:
Club: Pwllheli Sailing Club
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club Nett M/F Prize Age Tally Ribbon Race 1A Race 1B Race 2A Race 2B Race 3A Race 3B Race 4A Race 4B Race 5A Race 5B Race 6A Race 6B Race 7A Race 7B
1 ESP2611 Nacho DÁVILA MATEU CN Vilassar 15 M 14 ORANGE021 Yellow 3 1 1 8 5 3 2
2 ESP974 Eduard FERRER CARVAJAL C Maritim Altafulla 20 M 15 ORANGE023 Yellow 5 2 5 6 13 1 1
3 NOR3844 Uffe TOMASGAARD Drobaksund 21 M 15 ORANGE139 Blue 2 5 3 1 2 9 8
4 NED3201 Laila louise VAN DER MEER Frisia 21 F 15 ORANGE133 Yellow 8 2 2 4 4 6 3
5 NED3125 Jelmer VELDS Wvbovenwater 26 M 15 ORANGE126 Yellow 1 10 4 3 3 9 6
6 6343 Rhys LEWIS Cardiff Bay YC 32 M 14 ORANGE091 Blue 1 10 4 2 9 21 6
7 6272 Emilia BOYLE RLymYC 38 F 15 ORANGE076 Blue 3 1 7 BFD83 7 13 7
8 NZL4545 Francesco KAYROUZ Wakatere SC 42 M 13 ORANGE142 Blue 11 4 8 4 11 4 BFD83
9 NED3236 Annabelle WESTERHOF KWS Frisisa 45 F 15 ORANGE135 Blue 4 7 2 5 DPI-22 5 BFD83
10 6346 Vita HEATHCOTE RLymYC 46 F 14 ORANGE093 Yellow 7 7 3 2 2 25 32
11 NED3139 Finn HOLTROP HJC 48 M 15 ORANGE127 Blue 21 15 1 BFD83 3 7 1
12 6279 Harris CARTWRIGHT CCC 54 M 14 ORANGE079 Blue 10 3 12 BFD83 15 2 12
13 6156 Ellen MAIN Warsash SC 54 F 14 ORANGE058 Yellow 2 11 15 BFD83 9 4 13
14 6270 Matt BECK Bowmoor 61 M 14 ORANGE075 Yellow 20 20 6 BFD83 1 10 4
15 ESP2422 Eduardo OJEDA SUÁREZ RCN DE Gran Canaria 62 M 13 ORANGE016 Yellow 9 16 14 22 14 2 7
16 NZL4560 Oliver COWLEY Queen Charlotte YC 62 M 15 ORANGE144 Yellow 4 14 9 9 6 26 20
17 NZL4544 Campbell STANTON Murrays Bay SC 63 M 13 ORANGE141 Blue 13 8 13 21 26 3 5
18 BEL1175 Dries VAN HOYE VVW Inside Ostend 70 M 14 ORANGE011 Yellow 18 16 11 5 18 11 9
19 IRL1535 Peter FAGAN Skerries SC 72 M 15 ORANGE108 Blue 5 13 10 3 30 47 11
20 6201 William HALL Cardiff Bay YC 73 M 15 ORANGE062 Blue 15 6 BFD83 8 1 40 3
21 MLT201 Victoria SCHULTHEIS Malta Young SailorsC 73 F 14 ORANGE121 Blue 21 12 7 12 20 1 21
22 6351 Cossie LEWIS Bosham 73 F 14 ORANGE097 Yellow 6 18 10 14 41 13 12
23 BEL1167 Thijs PEELS Rycb Gosailing 74 M 15 ORANGE008 Yellow 17 6 8 21 17 29 5
24 6301 Adele YOUNG Spinnaker SC 76 F 15 ORANGE083 Blue 19 17 21 6 16 16 2
25 USA19187 Mariner FAGAN C Nautic EL Balis / Annapolis YC 79 M 13 ORANGE155 Blue 12 12 18 7 18 17 13
26 HKG878 Faolan WHYTE J-asia 85 M 13 ORANGE104 Yellow 12 18 41 17 7 23 8
27 IRL1488 Jamie MCMAHON Howth YC 85 M 13 ORANGE111 Yellow 10 11 16 11 20 17 23
28 USA19821 Jordan BRUCE Club Nautic El Balis / Annapolis YC 86 M 13 ORANGE162 Blue 17 3 46 13 21 18 14
29 USA19470 Nathan SMITH Fishing Bay YC 86 M 13 ORANGE156 Blue 20 27 6 10 14 11 25
30 NZL4496 Ben PATERSON Kohimarama YC 88 M 15 ORANGE140 Yellow 25 21 20 7 15 14 11
31 BEL1171 Eline VERSTRAELEN RYCB 92 F 13 ORANGE009 Blue 19 5 5 18 23 29 22
32 ESP2505 Iset SEGURA CN EL Balis 93 F 14 ORANGE020 Blue 6 9 19 BFD83 4 45 10
33 IRL1475 Clare GORMAN National YC 103 F 14 ORANGE110 Yellow 8 13 9 16 22 35 42
34 IRL1531 Michael CARROLL Kinsale 104 M 14 ORANGE114 Yellow 7 14 13 29 23 34 18
35 IRL1536 Michéal O'SÚILLEABHÁIN Kinsale YC 106 M 13 ORANGE117 Blue 16 17 28 9 10 50 26
36 AUS740 Oliver PABBRUWE FSC / Rfbyc / / Sopyc 107 M 14 ORANGE003 Yellow 13 21 27 25 11 39 10
37 6240 Drew WRIGHT Chelmarsh 108 M 14 ORANGE069 Yellow 36 22 11 1 16 30 28
38 AUS457 Liam PABBRUWE FSC / Rfbyc / Sopyc 115 M 14 ORANGE004 Blue 11 4 17 BFD83 33 27 23
39 ESP2014 Mariona RAHOLA C Nàutic EL Balís 115 F 13 ORANGE014 Yellow 27 25 12 13 49 22 16
40 6345 William HEATHCOTE RLymYC 116 M 13 ORANGE092 Yellow 9 26 31 24 19 7 37
41 ESP2442 Arnau GELPI C Nautic EL Balis 117 M 13 ORANGE017 Blue 22 28 21 15 12 28 19
42 NZL4558 Alice HASLETT Wakatere BC 119 F 14 ORANGE143 Blue 24 9 33 16 29 24 17
43 IRL1533 Harry BELL HYC 122 M 14 ORANGE115 Yellow 25 23 35 12 8 BFD83 19
44 6246 Hannah ROBERTS-STRAW Cardiff Bay YC 124 F 14 ORANGE070 Blue 14 30 23 24 13 30 20
45 6278 Calum COOK Nairn / Lymington 125 M 14 ORANGE078 Yellow 14 8 BFD83 33 38 8 24
46 ESP2494 Pol MARSANS BALCELLS C Nautic Arenys DE MAR 126 M 14 ORANGE019 Blue 22 33 17 27 22 14 24
47 MLT22 Jake SATARIANO Malta Young SailorsC 127 M 13 ORANGE123 Blue 32 34 15 20 8 36 18
48 6350 Julia MELLERS Chichester YC 130 F 14 ORANGE096 Yellow 46 24 19 BFD83 10 16 15
49 NED3234 Teun IN DER MAUR K.w.v.l. 136 M 14 ORANGE134 Blue 50 35 20 BFD83 5 22 4
50 HKG888 Nancy HIGHFIELD J-asia 138 F 15 ORANGE105 Yellow 28 19 26 23 35 28 14
51 AUS1534 Cole TAPPER Wollahra SC 140 M 13 ORANGE002 Yellow 26 29 25 15 28 31 17
52 USA16718 Maddie HAWKINS C Nautic EL Balis / Annapolis YC 146 F 13 ORANGE148 Blue 24 26 18 31 32 41 15
53 IRL1534 Gemma MC DOWELL Malahide YC 148 F 15 ORANGE116 Blue 23 15 24 33 24 34 29
54 6088 Emily HALL Cardiff Bay YC 150 F 13 ORANGE055 Yellow 18 24 16 30 33 33 29
55 6320 James FOSTER Poole YC 156 M 13 ORANGE086 Yellow 15 23 27 DPI-39 44 27 25
56 ESP2486 Gabriel CORTES BOLEA Clun Nautic EL Balis 158 M 15 ORANGE018 Yellow 54 36 28 31 21 21 21
57 6356 Henry CHANDLER Emsworth SC 159 M 13 ORANGE098 Blue 53 39 14 17 27 55 9
58 USA19820 Sam BRUCE Club Nautic El Balis / Annapolis YC 178 M 13 ORANGE161 Yellow DNC83 37 31 10 12 5 BFD83
59 NED3069 Willem WIERSEMA KWV Frisia 179 M 13 ORANGE124 Blue 37 41 33 28 38 15 28
60 AUS1440 Isabelle KENNY Royal Freshwater Bay YC 180 F 15 ORANGE001 Blue 31 29 22 26 25 66 47
61 ESP2401 Alex MARSANS BALCELLS C Nautic Arenys DE MAR 182 M 14 ORANGE015 Blue 33 47 BFD83 11 19 39 33
62 5740 Charles HANDLEY HISC & Royal Southern YC 184 M 14 ORANGE034 Yellow 51 46 30 18 25 20 45
63 MLT19 Lucas LEGAULT MYSC 188 M 14 ORANGE120 Blue 27 45 37 25 45 38 16
64 NED3172 Jelle VAN DER MEER JZV Muiderzand 194 M 14 ORANGE128 Blue 26 20 32 35 64 35 46
65 BEL1132 Thibaud VAN EUPEN RYCB 194 M 15 ORANGE006 Blue 29 22 26 44 43 42 32
66 6203 Chloe FELTON Staunton Harold SC 195 F 14 ORANGE063 Yellow 39 41 24 19 26 46 46
67 6323 Zara HOWARTH Poole YC 195 F 14 ORANGE087 Yellow 42 42 32 26 27 44 26
68 LCA8 Danny DILLON St Lucia YC 199 M 14 ORANGE119 Blue 48 53 30 14 6 54 48
69 NED3250 Floris LAMPE WV Braassemermeer 200 M 13 ORANGE137 Blue 30 35 25 19 34 57 BFD83
70 5700 Fergus FOX Burghfield SC 202 M 14 ORANGE031 Yellow 16 32 29 36 54 57 35
71 CAN1334 Galen RICHARDSON Royal Canadian YC 202 M 14 ORANGE012 Yellow 34 33 47 20 62 38 30
72 6256 Phoebe LE MARQUAND ST. Catherine's 205 F 13 ORANGE071 Blue 48 39 57 22 49 8 39
73 USA17635 Will TURNER Chautauqua Lake YC 206 M 13 ORANGE150 Yellow 36 46 48 54 31 12 33
74 USA17221 Abbie CARLSON Seattle YC 207 F 15 ORANGE149 Yellow 42 25 29 28 40 59 43
75 IRL1511 Jack FAHY Royal St George YC & Lough Derg YC 210 M 14 ORANGE113 Blue 55 58 36 23 28 25 43
76 NED3255 Olivier JAQUET Kr&zv DE Maas 212 M 13 ORANGE138 Blue 35 31 50 BFD83 41 19 36
77 USA18300 Alex TEMKO Clearwater Community S Center 212 M 13 ORANGE151 Blue 41 28 34 42 79 37 30
78 NED3192 Huub KOK WV Hoorn 214 M 13 ORANGE131 Yellow 28 27 23 51 45 53 40
79 6289 Joshua DAVIES BEWL 220 M 13 ORANGE081 Yellow 44 44 49 38 30 15 59
80 6235 Oliver DOWSON MCGILL Rlyc / KYC 221 M 14 ORANGE067 Blue 38 19 39 30 70 53 42
81 USA18391 Johnny MAGARDINO Naples Community S Center 224 M 14 ORANGE152 Yellow 32 40 34 52 39 41 38
82 6228 Phoebe ROBERTS Llyn Brenig SC 225 F 14 ORANGE065 Yellow 23 30 53 46 29 49 48
83 USA19478 Jonathan SCHRANTZ Pass Christian YC 226 M 14 ORANGE157 Blue 35 32 48 BFD83 62 12 37
84 MLT202 Antonia SCHULTHEIS Malta Young SailorsC 230 F 13 ORANGE122 Yellow 49 58 37 40 50 18 36
85 HKG213 Abbey HAMMOND Royal Hong Kong 231 F 14 ORANGE102 Yellow 40 37 22 55 46 BFD83 31
86 NED3190 Lilly HOFMAN FAMED 231 F 13 ORANGE130 Yellow 43 40 40 42 42 24 52
87 HKG838 Thorwen UITERWAAL RHKYC 231 M 14 ORANGE103 Yellow 30 43 42 34 53 48 34
88 6079 Lauren DISCOMBE Bewl / HISC 232 F 13 ORANGE054 Blue 29 43 60 BFD83 53 6 41
89 USA13295 Justin LIM SAN Francisco YC 232 M 14 ORANGE146 Yellow 37 50 45 32 36 32 51
90 USA18595 Emma MCINNIS Corpus Christi YC 233 F 13 ORANGE153 Yellow 39 36 50 35 51 69 22
91 6374 Tom MITCHELL R LYM Y C 238 M 13 ORANGE100 Blue SPE83 52 45 34 31 49 27
92 6325 Sam KNEALE Cardiff Bay YC 241 M 14 ORANGE088 Blue 34 54 38 29 46 56 40
93 5950 Daniel WELLBOURN HESP Carsington SC 249 M 14 ORANGE045 Blue 61 49 BFD83 45 40 10 44
94 5783 Ben RUSSELL Kielder Water SC 253 M 14 ORANGE037 Yellow 53 DNC83 38 37 34 37 54
95 5668 Nancy RICKMAN Papercourt / HISC 255 F 13 ORANGE030 Yellow 40 DNF83 52 47 24 45 47
96 USA15537 Heather KERNS ST. Petersburg YC 255 F 13 ORANGE147 Blue 31 52 43 32 42 77 55
97 NED3183 Gijs NIEWOLD JZV Muiderzand 255 M 13 ORANGE129 Blue 44 55 39 38 47 33 54
98 6110 Tom DAWSON Pwllheli 257 M 14 ORANGE056 Blue 52 31 56 BFD83 44 43 31
99 USA19712 Mia HANES Sarasota Youth S Program 259 F 13 ORANGE160 Blue 57 60 51 BFD83 36 20 35
100 IRL1503 Cathal O REGAN Royal Cork YC 262 M 14 ORANGE112 Blue DNF83 56 40 43 39 46 38
101 6179 Sophie STOATE Poole YC 263 F 13 ORANGE059 Blue 56 38 55 37 56 32 45
102 6258 Elodie EDWARDS Pwllheli 263 F 13 ORANGE072 Yellow 52 55 41 43 48 40 39
103 6236 Matthew LEARY Cardiff Bay YC 267 M 14 ORANGE068 Blue 41 34 46 39 55 72 52
104 5745 David CALDER Burghfield SC 274 M 13 ORANGE035 Blue 33 54 35 64 59 44 49
105 BEL1126 Manon SWAELEN WVD Mechelen 275 F 13 ORANGE005 Yellow 46 42 44 39 63 63 41
106 IRL1472 Conor HORGAN Royal Cork YC / Baltimore SC 280 M 13 ORANGE109 Yellow 50 38 49 59 43 51 49
107 HKG508 Anatole MARTIN ABC Hong Kong 284 M 13 ORANGE106 Blue 58 48 DNC83 36 35 73 34
108 6264 Cian ASHBY CSC / Rlym 292 M 14 ORANGE074 Blue 55 45 44 48 54 51 50
109 5896 Gordon COGAN SIVARAJAN CCCDS 293 M 13 ORANGE042 Yellow 47 53 42 DNF83 37 61 53
110 5667 Lewis COOP Leigh & Lowton SC 297 M 13 ORANGE029 Blue 47 51 36 52 58 70 53
111 6186 Ellie DRIVER Barnt Green SC / Trearddur Bay SC 298 F 13 ORANGE060 Yellow 67 47 58 41 32 54 66
112 5916 Hannah SCOTT Loch Venachar SC 299 F 15 ORANGE043 Blue 65 70 65 47 48 23 51
113 6205 Ruben STOKROOS Loch Venachar SC 299 M 13 ORANGE064 Blue 60 50 62 50 51 26 72
114 NED3196 Ghislaine VAN EMPEL Kr&zv DE Maas 300 F 13 ORANGE132 Blue 61 51 55 40 37 65 56
115 ESP79 Miquel PÉREZ CARBÓ C Náutico EL Balís 307 M 13 ORANGE022 Yellow 51 59 56 44 58 43 55
116 USA21325 Teddy CROMWELL Annapolis YC 312 M 13 ORANGE163 Blue 45 57 59 41 50 60 74
117 5798 Maggie RICKMAN Papercourt / HISC 314 F 13 ORANGE038 Blue 43 49 43 55 57 67 68
118 USA19603 Casey PICKETT Willamette SC 318 M 13 ORANGE158 Yellow DNF83 DNF83 62 49 61 19 44
119 USA18736 Tee CHULIKAVIT Clearwater Community S Center 323 M 14 ORANGE154 Yellow DNF83 71 DNF83 53 47 42 27
120 6334 Rachael CROSS Barnt Green SC 327 F 14 ORANGE089 Yellow 45 48 68 68 60 50 56
121 USA19635 Sebastian RIQUELME-BECKMANN C Nautic EL Balis / Coconut Grove SC 331 M 13 ORANGE159 Yellow 64 63 58 48 65 36 62
122 6071 Alfie DOWSON MCGILL KYC / Rlyc 333 M 13 ORANGE051 Yellow 38 44 64 58 68 66 63
123 5839 Oliver STURLEY Parkstone YC 338 M 13 ORANGE041 Blue 59 73 65 53 71 31 59
124 6348 Delfina SESTO COSBY RLymYC 339 F 13 ORANGE094 Yellow 49 57 61 67 69 55 50
125 5736 Alice REYNOLDS Cardiff Bay YC 345 F 14 ORANGE033 Blue 58 61 53 54 61 58 61
126 BEL1140 Frédérique VAN EUPEN RYCB 348 F 13 ORANGE007 Yellow 62 67 54 50 55 70 60
127 6317 Catie WARBURTON Loch Venachar SC 349 F 13 ORANGE085 Blue DNF83 56 47 51 69 69 57
128 6310 Ansel LEVY DETHMERS Weirwood Sailing Club 360 M 14 ORANGE084 Blue 56 63 70 46 67 63 65
129 6349 Charlie ELSBY-HARTMAN Restronguet SC / RCYC 360 M 13 ORANGE095 Yellow 60 65 66 56 57 65 57
130 BEL1174 Luca HUTCHINGS Royal Belgian SC 362 M 14 ORANGE010 Blue 65 60 60 49 66 76 62
131 5782 Luke STEWART Kielder Water SC 362 M 15 ORANGE036 Yellow 57 61 52 71 70 52 70
132 6340 Oliver PERKINS Papercourt 363 M 13 ORANGE090 Blue 63 66 DNF83 56 68 52 58
133 6009 Charlotte LANE CAM SC 368 F 13 ORANGE048 Yellow 64 69 59 60 52 64 74
134 IRL1360 Natasha HEMERYCK NYC / Whsc 371 F 13 ORANGE107 Yellow 73 66 57 57 59 67 65
135 6151 Drew BARNES Christchurch SC / Rlym 381 M 13 ORANGE057 Blue 68 64 64 57 65 74 63
136 6075 Harry MYERS Derwent Reservoir SC 383 M 14 ORANGE053 Yellow 66 70 51 61 67 75 68
137 5949 Charlotte ROCKETT Barnt Green SC 383 F 13 ORANGE044 Yellow 59 62 67 66 75 68 61
138 6231 Anna STROVER Bowmoor 385 F 13 ORANGE066 Blue 67 DNC83 DNC83 58 52 61 64
139 NED3249 Rose TAVENIER Gosailing 387 F 14 ORANGE136 Yellow 69 73 54 62 76 58 71
140 6290 Alex KNIGHT NBYC 389 F 15 ORANGE082 Yellow 63 68 DNF83 45 72 BFD83 58
141 6260 Amelia GREENE HISC 389 F 13 ORANGE073 Yellow 62 65 71 64 71 56 72
142 5711 Jessica WOOD Cardiff Bay YC 392 F 13 ORANGE032 Blue 68 68 63 63 73 59 71
143 THA2513 Farida VERNON Royal Varuna Y Club, Thailand 398 F 13 ORANGE145 Blue DNC83 DNC83 73 62 63 48 69
144 LCA429 Jasmine JOHNSON St Lucia YC 398 F 13 ORANGE118 Yellow 72 62 63 70 64 73 67
145 6073 Nathan LUMBARD Papercourt SC 403 M 13 ORANGE052 Yellow 69 69 67 65 73 60 DNC83
146 5401 Otis CHETWYND-WOODS Restronguet 405 M 13 ORANGE026 Blue 71 67 69 60 72 68 70
147 CZE801 Andrew LAWSON JMJ Stare Splavy 411 M 13 ORANGE013 Yellow DNC83 64 74 73 56 71 73
148 6370 Katheryn BYNE Draycote Water SC 411 F 13 ORANGE099 Blue 75 74 68 67 74 62 66
149 5995 George EAMES MATTHEWS Banbury 415 M 13 ORANGE046 Yellow DNF83 DNS83 DNC83 72 66 47 64
150 5812 Rufus MARTIN Restronguet SC 416 M 13 ORANGE040 Blue 70 72 DNC83 66 60 75 73
151 6027 Patrick WHELAN HISC 416 M 13 ORANGE049 Yellow 77 76 61 63 77 62 77
152 4777 Edward POIGNAND Scsc Jersey C.i. 420 M 14 ORANGE025 Yellow 66 71 66 69 74 74 75
153 6062 Jennifer WESLEY Loch Venachar SC 424 F 13 ORANGE050 Blue 74 72 69 61 77 71 DNF83
154 6006 Emily HAUGHTON LLSC 429 F 14 ORANGE047 Blue 73 74 75 65 75 78 67
155 5558 Hamilton ROAF Chipstead 442 M 13 ORANGE028 Blue DNF83 DNC83 DNC83 59 78 64 75
156 4612 Paul BARNES Maidenhead SC 442 M 14 ORANGE024 Yellow 76 75 70 75 78 77 69
157 6375 Emily CANN Cardiff Bay YC 445 F 13 ORANGE101 Blue 54 59 DNF83 DNC83 DNC83 DNC83 DNC83
158 6275 Hannah MORRIS Warsash SC 451 F 13 ORANGE077 Blue 70 DNC83 BFD83 DNC83 76 79 60
159 5433 Ross COOMBS Loch Venachar SC 454 M 13 ORANGE027 Yellow 72 DNC83 72 76 80 76 78
160 5807 Matthew MCLULLICH Aberdeen & Stonehaven YC 464 M 13 ORANGE039 Yellow 71 DNF83 DNC83 BFD83 79 72 76
161 6190 Lucy STROVER Bowmoor 489 F 13 ORANGE061 Yellow DNC83 DNC83 DNF83 74 DNF83 DNC83 DNC83
162 6288 Haydn SEWELL Gurnard SC / Royal Lymington SC 498 M 13 ORANGE080 Blue DNC83 DNC83 DNC83 DNC83 DNC83 DNC83 DNC83
162 NED3098 Ties WIJBINGA KWVL 498 M 13 ORANGE125 Blue DNC83 DNC83 DNC83 DNC83 DNC83 DNC83 DNC83
comments powered by Disqus