X

Result Details

Event name: Garmin Summer Series 4 - Lord Birkett Trophy
Date: 05 July 2014
Type:
Club: Ullswater Yacht Club
Classtype:Handicap , see more results
Rank Class SailNo Helm Crew Club R1 R2 Rating Total
1 RS 400 703 Chris PICKLES Matthew SHARMAN Delph SC 11 5 946 16
2 MUSTO SKIFF 442 Richard STENHOUSE Rutland Sailinng Club 3 14 857 17
3 49ER 343 Matty LYONS James LYONS Ullswater Yacht Club 1 18 732 19
4 RS 400 1186 Dave EXLEY Nigel HALL Leigh & Lowton SC 12 7 946 19
5 RS 400 1014 Hamish GLEDHILL Rachel GLEDHILL West Riding Sailing Club 23 8 946 31
6 OSPREY 1337 Rob SHAW Ian LITTLE Kielder Water Sailing Club 19 12 944 31
7 TEMPEST 1161 Jonathon MODRAL-GIBBONS Colin MEADOWS Ullswater Yacht Club 28 13 942 41
8 FIREBALL 15081 Lucy BOREHAM Richard ANDERTON Chichester Yacht Club 13 32 975 45
9 VX ONE 180 Ann NOBLE Nathan BATCHELOR Ullswater Yacht Club 9 38 840 47
10 FLYING FIFTEEN 3996 Mike MOORE Kayla SHEARD Bassenthwaite SC 25 22 1017 47
11 OSPREY 1356 Mark WESTON Tim KEIGHLEY West Riding Sailing Club 14 34 944 48
12 ALBACORE 8209 Judy ARMSTRONG Paul ARMSTRONG Scaling Dam Sailing Club 41 10 1050 51
13 MUSTO SKIFF 253 Graham PRIESTLEY Ullswater Yacht Club 10 41 857 51
14 BLAZE 769 Ben PICKERING Chase SC 38 15 1026 53
15 29ER 2054 Julia NOBLE Katy STEWARDSON Ullswater Yacht Club 4 51 922 55
16 X1 3 Alex MORRISON Gareth WILLIAMS Leigh & Lowton SC 36 21 946 57
17 TEMPEST 1181 Michael ADAMS Paul ADAMS Ullswater Yacht Club 24 33 942 57
18 RS 300 328 Tim KEEN Sheffield Viking Sailing Club 33 26 990 59
19 WAYFARER 8338 Charles CHANDLER David CHANDLER Olton Mere SC 59 1 1112 60
20 RS 400 1191 Louise MCKEAND Geoff EDWARDS Leigh & Lowton SC 16 44.5 946 60.5
21 IC ASSYMETRIC 283 John ROBSON Ullswater Yacht Club 27 35 870 62
22 FLYING FIFTEEN 3759 David SYKES Justin RICKARDS Ullswater Yacht Club 44 20 1017 64
23 RS 400 1148 Robin DAWSON Phil DAVENPORT Bassenthwaite SC 34 31 946 65
24 FIREFLY 3037 Steve TYLECOTE Ben TYLECOTE Rutland Sailinng Club 65 2 1168 67
25 K6 170 Alan BENNETT Ben SANDOVER Smbwc 50 19 906 69
26 FLYING FIFTEEN 3790 Ray COOK Jon MILLER Royal Northumberland Yacht Club 39 30 1017 69
27 MERLIN-ROCKET 3701 Stephen HUNT Ruth CRITCHLEY PILKINTON SC 47 23 990 70
28 OSPREY 1316 Alan HENDERSON Alastair BARRIE Prestwick SC 17 54 944 71
29 FIREBALL 14844 Keith MCDONALD Andy BRITTAIN Longdon Meadow SC 42 29 975 71
30 RS 300 323 Matt JENKINS Sheffield Viking Sailing Club 48 24 990 72
31 RS 400 1216 Caroline EXLEY Jude ALLEN Leigh & Lowton SC 32 42 946 74
32 LASER 174771 Anthony DAWSON Ullswater Yacht Club 68 11 1088 79
33 OSPREY 1276 Alec MAMWELL Arthur BUTLER Coniston Sailing Club 20 59 944 79
34 ENTERPRISE 22272 Charles ADAMS Hannah ADAMS Wlyc 77 3 1115 80
35 RS 400 1425 Edd WHITEHEAD Richard WHITELEY Yorkshire Dales Sailing Club 26 56 946 82
36 TEMPEST 1111 John ROBINSON Lindsay WHITEHEAD Ullswater Yacht Club 31 52 942 83
37 RS 400 1053 Tony WOODS Charlie BERRY Etherow Country Park Sailing Club 35 50 946 85
38 49ER 1111 Lester NOBLE John MCAFEE Ullswater Yacht Club 2 84 732 86
39 TEMPEST 1134 James STEWARDSON Nicholas STEWARDSON Ullswater Yacht Club 29 58 942 87
40 X1 7 Martin DIXON Chris WINNINGTON-INGRAM London Corinthian SC 83 6 946 89
41 FIREBALL 14845 Keith CAUSH Joanna PEARSE Scaling Dam Sailing Club 54 36 975 90
42 RS 200 296 Alistair COATES Thomas COATES Leigh & Lowton SC 82 9 1051 91
43 OSPREY 1314 Viola SCOTT Michael SCOTT Kielder Water Sailing Club 37 55 944 92
44 NATIONAL 18 314 Colin MURRAY Oliver & Lewis MURRAY Rmsc 56 39 957 95
45 GP14 14034 Andy SMITH Phil HODGKINS Bassenthwaite SC 57 40 1130 97
46 MUSTO SKIFF 448 Dylan NOBLE Ullswater Yacht Club 5 97 857 102
47 RS 400 1102 David GRIFFITHS Nicola GRIFFITHS Bewl Valley Sailing Club 75 27 946 102
48 RS 800 1138 Martin BOATMAN Andy BROWN South Shields SC 18 85 820 103
49 RS 200 748 Matt BROMLEY Andrea BROMLEY 79.5 28 1051 107.5
50 ALBACORE 8152 Phil SMITH Tom WILLIAMS RYA 84 25 1050 109
51 MUSTO SKIFF 369 Kit STENHOUSE Rutland Sailinng Club 7 103 857 110
52 VX ONE 179 Howard STEAVENSON Thomas STEAVENSON Tynemouth Sailing Club 21 89 840 110
53 MIRROR 70525 Robert RICHARDSON Abi THORNLEY Royal Windermere Yacht Club 63 48 1385 111
54 OSPREY 1166 Michael MURRAY Pam MURRAY Tata Steel SC 55 57 944 112
55 MUSTO SKIFF 435 Jono SHELLEY Ullswater Yacht Club 6 106.5 857 112.5
56 RS 400 1196 Peter SNOWDON John PEARSE Scaling Dam Sailing Club 71 43 946 114
57 SOLING 155 Gary RICHARDSON Andrew TAYLOR Darwin Sailing Club 930 Northern Territory 49
58 KESTREL 1607 Phil HOWARTH Lynda HOWARTH Coniston Sailing Club 99 17 1025 116
59 RS 400 1082 Mark SOMERVILLE Ethan DAWSON Bassenthwaite SC 69 47 946 116
60 MUSTO SKIFF 384 Stuart KEEGAN Derwent Resevoir 8 109 857 117
61 ENTERPRISE 23165 Karen BROTHERTON Lisa WOODS Etherow SC 116 4 1115 120
62 GP14 13803 Sam PICKERING Sarah HEAVEN Chase SC 60 63 1130 123
63 GP14 14103 James DEWHURST Patrick HAMILTON Burwain SC 64 62 1130 126
64 K6 193 Peter MCLAREN Ian MCPHERSON Loch Lomond SC 52 79 906 131
65 SOLO 5403 Adam SAVAGE Elton Sailing Club 91.5 44.5 1146 136
66 RS 300 391 David JENKINS Derwent SC 62 77 990 139
67 STREAKER 1802 Ben RATCLIFFE Scammonden Water Sailing Club 94 46 1146 140
68 STREAKER 1865 Dan PHILLIPS Ripon SC 88 61 1146 149
69 J70 137 David ATKINSON OUTHWAITE PATON 880 67 Sunderland Yacht Club 82
70 MUSTO SKIFF 481 Josh MORAN Ullswater Yacht Club 22 129 857 151
71 BLAZE 637 Pip WARNER 115 37 1026 152
72 LASER RADIAL 147050 Alex MCCORMACK Scaling Dam Sailing Club 78 74 1122 152
73 STREAKER 1744 Mark PEARCE Burwain SC 95 64 1146 159
74 RS 800 37 Dave GEBHARD Jackie GEBHARD Derwent Resevoir 15 147 820 162
75 RS 400 564 Jacob AINSWORTH Kayleigh ROBERTS Derwent Resevoir 73 92 946 165
76 STREAKER 1734 Robert JOHNSTON Blackpool & Fleetwood YC 106 60 1146 166
77 RS 100 10.2 339 Nic BARNES Thorpe Bay Yacht Club 61 106.5 988 167.5
78 SOLO 4714 Peter DEWHURST Burwain SC 122 49 1146 171
79 RS 400 691 Matt JACKSON Paul SMITH Scaling Dam Sailing Club 104 67 946 171
80 FLYING FIFTEEN 3685 Steve LEE Matt LEE Loch Lomond SC 53 120 1017 173
81 ENTERPRISE 22405 Peter LAWSON Greg LITTLE Killington SA 107.5 66 1115 173.5
82 2000 2146 Fiona TYLECOTE Jamie TYLECOTE Rutland Sailinng Club 93 81 1100 174
83 RS 800 942 Richard WADSWORTH Tara WADSWORTH Bristol Corinthian Yacht Club 30 149 820 179
84 RS 800 1185 Stephen BROWN Edmund CLARK Ullswater Yacht Club 40 142 820 182
85 RS 400 1131 Ben WILLIAMSON Tom DAY Welton SC 66 119 946 185
86 RS VAREO 490 Andrew CUTTING Ullswater Yacht Club 87 98 1071 185
87 PHANTOM 1298 Russ HOPKINS Tewkesbury SC 135 53 1002 188
88 SONATA 8366 Robert DAVIS Barbara DAVIS Medway Yacht Club 86 102 1041 188
89 FIREBALL 15035 Stephen JONES Peter JONES Blackpool & Fleetwood SC 97 94 975 191
90 HUNTER EUROPA 816 Ray HARLE John WALES Ullswater Yacht Club 120 71.5 1158 191.5
91 GP14 1386214 James DOWNES Judith DOWNES South Windermere Sailing Club 121 71.5 1130 192.5
92 STREAKER 1788 Sally RATCLIFFE Scammonden Water Sailing Club 113 80 1146 193
93 HUNTER EUROPA 465 Mike WILSON-SMITH Elaine WILSON-SMITH Ullswater Yacht Club 96 99 1158 195
94 FLYING FIFTEEN 3463 John THORNLEY Megan THORNLEY Ullswater Yacht Club 91.5 105 1017 196.5
95 ALBACORE 3949 Neil CORMACK Terry MACLEOD Invergordon Boating Club 89 108 1050 197
96 RS 400 750 Jeremy CHILD Paul CORNISH Scammonden Water Sailing Club 76 122 946 198
97 J70 70253 Brian MORETON Tim VICK Ullswater Yacht Club 112 87 880 199
98 INTERNATIONAL 14 1522 Graeme OLIVER Steve ROBSON Wilsonian SC 45.5 155 780 200.5
99 TOPPER BREEZE 615 Dan SEED Coniston Sailing Club 132 69 940 201
100 ETAP 21i 266 John SPIVEY Steve REAY Ullswater Yacht Club 111 90 1101 201
101 LASER 177816 Mike GOODWIN Scammonden Water Sailing Club 129 76 1088 205
102 OPEN CANOE 153 Mark APLIN Overwater Boats/open Canoe Sailing Group 109 96 1260 205
103 K6 124 Mike KNEALE Kath SIMPSON Chester Sailing Club 105 101 906 206
104 LASER 195988 Simon ASHWORTH Burwain SC 128 83 1088 211
105 LIGHTNING 368 413 Caroline KEY West Oxfordshire Sailing Club 139 73 1160 212
106 ETAP 21i 155 Peter LEWIS Rob WATSON Ullswater Yacht Club 118 95 1101 213
107 FLYING FIFTEEN 3946 Chris MORAN John LYONS Ullswater Yacht Club 81 134 1017 215
108 SCORPION 2006 Graham CLOW Patrick MANNING Delph SC 100 115 1042 215
109 ALBACORE 7407 Chris BELL Robert FROUP Hornsea 103 112 1050 215
110 IC ONE DESIGN 334 John ELLIS Scaling Dam Sailing Club 148 70 895 218
111 OSPREY 1114 Ros DOWNS David DOWNS Tata Steel SC 58 161.5 944 219.5
112 OSPREY 1287 Stephen GAUGHAN Dave CORRIE Ullswater Yacht Club 152 68 944 220
113 LASER 182474 Dave WOODS Rossendale Valley SC 137 86 1088 223
114 FLYING FIFTEEN 3612 Dave GILES Tom GILES Ullswater Yacht Club 211.0 OCS 16 1017 227
115 FLYING FIFTEEN 3627 Rob GOODISON Jonathan MALLORY Scarborough Yacht Club 98 132 1017 230
116 LIGHTNING 368 412 Christopher ABELA West Oxfordshire Sailing Club 131 100 1160 231
117 MIRACLE 2623 Clive DRAKES Caroline DRAKES North Lincs And Humberside 154 78 1200 232
118 BLAZE 777 Steven FLETCHER Scaling Dam Sailing Club 102 131 1026 233
119 ALBACORE 6492 Dave ALLAN Vladyslav SHELUDIK Invergordon Boating Club 119 117 1050 236
120 29ER 872 Emily STILES Neil ROBINSON Ullswater Yacht Club 72 166 922 238
121 SOLING 144 David FISH David GUIT Blackpool & Fleetwood YC 74 165 930 239
122 LASER 199440 Michael MEAKER Scammonden Water Sailing Club 142 104 1088 246
123 LASER 4000 4095 Jamie ROGERS Neil MCLAREN Yorkshire Dales/ Lochgoilhead 110 137 922 247
124 LASER 207356 Andrew BAKER Ullswater Yacht Club 130 118 1088 248
125 HUNTER EUROPA 473 Christopher BARNFIELD Kate BARNFIELD Ullswater Yacht Club 125 124 1158 249
126 FLYING FIFTEEN Silver 2127 Paul WATSON Paul MORRIS Burton Sailing Club 124 126 1017 250
127 RS 400 1202 Sam KNIGHT John KNIGHT Bartley Sailing Club 43 211.0 DNS 946 254
128 LIGHTNING 368 326 Julie ARCHER Ullswater Yacht Club 144 110 1160 254
129 BUZZ 826 Neal GIBSON Keith MACEY Redoubt SC 45.5 211.0 DNF 1007 256.5
130 COMET TRIO 410 Brian WEATHERLEY Denise WEATHERLEY Cotswold 150 111 1085 261
131 K6 127 Paul FORREST Robert MILLAR Carsington 147 114 906 261
132 GP14 14064 David LAWSON Lynn LAWSON Bassenthwaite SC 51 211.0 DNS 1130 262
133 STREAKER 1661 N HATFIELD 141 127 1146 268
134 MONARCH 97 Robin STANLEY Marion MARSHALL Ullswater Yacht Club 133 136 1101 269
135 SUPERNOVA 660 Derrick JACKSON Scammonden Water Sailing Club 146 125 1071 271
136 K6 163 Thomas BETTS Susan BETTS Glenridding 117 157 906 274
137 LIGHTNING 368 82 Bryan WESTLEY Aldridge Sailing Club 153 121 1160 274
138 ETAP 21i 235 Robin BARRATT Francis HAMPSON Ullswater Yacht Club 70 211.0 DNS 1101 281
139 LASER 161653 Michael GREEN Rvsc 159 123 1088 282
140 LASER 150414 Gerard LAMLE Burwain SC 170 113 1088 283
141 SWORDFISH 202 Edward FARRANCE Mike FOGG West Riding Sailing Club 211.0 DNS 75 1117 286
142 LASER VAGO XD 1 Tom NEILSON Jessica MORGAN Ullswater Yacht Club 157 130 1064 287
143 ETAP 21i 9253 Richard NICKLIN Jill David Sophie Chloe NIKLIN Anne Ullswater Yacht Club
144 ETAP 21i 16 Chris TAYLOR Cana Witt Paul O'HARA 1101 145 Ullswater Yacht Club 146
145 WAYFARER 6240 Neil SAYER Meryl SAYER Ullswater Yacht Club 155 138 1112 293
146 MIRACLE 4045 Richard WHARRAM Hannah WHARRAM Welton SC 85 211.0 DNF 1200 296
147 ROOSTER 8.1 178 Gavin SHARP Tynemouth Sailing Club 211.0 DNS 88 1044 299
148 RS 200 538 James WHITEHEAD Mandy WHITEHEAD Filey SC 90 211.0 DNF 1051 301
149 RS 400 1275 David HEARSUM Gareth FAY Hickling Broad SC 211.0 DNS 91 946 302
150 RS 400 534 Neil MCCORMACK Heather MCCORMACK Scaling Dam Sailing Club 143 159 946 302
151 RS 200 519 Sue BRANNAM Mike PROVEN Burghfield Sailing Club 175 128 1051 303
152 ALBACORE 1692 Roy LATHAM Jamie GORDON Winsford Flash 149 154 1050 303
153 SOLO 3269 Jim YOUNG Gresford Sailing Club 211.0 DNS 93 1146 304
154 RS 300 450 Mark HENMAN South Shields SC 163 141 990 304
155 LASER BAHIA 1349 Steve NESTALL Rob GASCOIGNE Elton Sailing Club 156 150 1055 306
156 MERLIN-ROCKET 3317 Andrew YOUNG Stephen WERNER Scaling Dam Sailing Club 168.5 140 990 308.5
157 RS VAREO 570 Steve CONWAY Loch Lomond SC 165 144 1071 309
158 ENTERPRISE 22688 Shan STAPLEY Annie STAPLEY Gresford Sailing Club 176 135 1115 311
159 RS 200 1068 Martin SMITH Barbara SMITH Delph SC 101 211.0 DNS 1051 312
160 FLYING FIFTEEN 3708 Paul LEWIS Helen BIRD Ullswater Yacht Club 107.5 211.0 DNS 1017 318.5
161 RS 400 543 Gary STEPHENSON Annie STEPHENSON Delph SC 160 160 946 320
162 RS 200 312 Jayne GOLDEN Philip BROOKS Ullswater Yacht Club 172 151 1051 323
163 PHANTOM 1411 Paul SOUTER Scaling Dam Sailing Club 114 211.0 DNF 1002 325
164 LIGHTNING 368 53 Jason GALLAGHER Denholme Sailing Club 178 148 1160 326
165 IC ASSYMETRIC 289 Callum FINDLAY Ullswater Yacht Club 211.0 DNS 116 870 327
166 FLYING FIFTEEN Silver 1990 Richard CORFIELD John CORFIELD Telford Sailing Club 173 156 1017 329
167 OPEN CANOE 151 Graham DIBSDALL Ocsg 161 168 1260 329
168 RS 400 519 Alistair COLE Julie COLE Yorkshire Dales Sailing Club 167 164 946 331
169 LASER 183227 Steve KING Ullswater Yacht Club 123 211.0 DNS 1088 334
170 SOLO 3826 Steve DOUTHWAITE Royal Northumberland Yacht Club 126 211.0 DNS 1146 337
171 LASER RADIAL 167588 Ian TURRELL Scammonden Water Sailing Club 127 211.0 DNF 1122 338
172 SOLO 3219 David THOMAS Gresford Sailing Club 211.0 DNS 133 1146 344
173 MERLIN-ROCKET 2385 Nathan GRIFFITH Caleb GRIFFITH Merioneth Yacht Club 181 163 990 344
174 RS 200 857 Alan ROGERS Jamie AMIE Yorkshire Dales Sailing Club 183 161.5 1051 344.5
175 LASER 202316 Mitchell KNEALE Chester Sailing Club 134 211.0 DNF 1088 345
176 RS VAREO 303 Mike COWAN Bassenthwaite SC 136 211.0 DNF 1071 347
177 LASER 134709 Carl WHITEHEAD Scarborough Yacht Club 138 211.0 DNF 1088 349
178 RS 400 1077 Simon NICHOL Lorraine NICHOL Chester Sailing Club 182 167 946 349
179 RS 400 640 Jason KAY Vic KAY Delph SC 211.0 OCS 139 946 350
180 MERLIN-ROCKET 3232 Ashley BURTON Stacey SCOTT Manor Park SC 140 211.0 DNS 990 351
181 RS 300 341 Alex SHARP Tynemouth Sailing Club 211.0 DNS 143 990 354
182 49ER 537 Joe PESTER Rick BOYCE Ullswater Yacht Club 211.0 DNF 145 732 356
183 RS FEVA XL 975 Izzy PEARSE Rebecca CLARKSON Scaling Dam Sailing Club 151 211.0 DNF 1222 362
184 RUFFIAN 23 6173 Jason ROBINSON-GAY Andrew BOTTOMLEY 211.0 DNS 152 1072 363
185 49ER 695 Alan MACKIE Ian MACKIE Loch Lomond SC 211.0 DNS 153 732 364
186 ENTERPRISE 19553 Jeanette DAVIES Paul BARNES Gresford Sailing Club 211.0 DNS 158 1115 369
187 GP14 12885 Ian STURLAND Thomas STURLAND Manor Park SC 158 211.0 DNF 1130 369
188 BLAZE 656 Tony TAYLOR Hornsea 162 211.0 DNS 1026 373
189 NATIONAL 12 3479 Will MITCHELL Gemma GIBSON Sunderland Yacht Club 164 211.0 DNS 1068 375
190 BENETEAU 21.7 217 John BRAIN Jonathon BRAIN Glenridding Sailing Club 166 211.0 DNS 1055 377
191 SHEARWATER CANOE 154 Fearghas MCKAY 168.5 211.0 DNF 1260 379.5
192 49ER 662 Aidan DYNE Richard WATSON Derwent Resevoir 211.0 DNS 169 732 380
193 LASER 77770 Adam COX Hornsea 171 211.0 DNF 1088 382
194 LASER 139443 Paul COX Hornsea 174 211.0 DNF 1088 385
195 FLYING FIFTEEN 442 Roderick OGILVY ERic OGILVY Ullswater Yacht Club 177 211.0 DNS 1017 388
196 LASER 6351 Steven BROWNE Chasewater 179 211.0 DNS 1088 390
197 RS 200 648 Sam SMITH Eve MELLING Ullswater Yacht Club 180 211.0 DNS 1051 391
198 RS 400 595 Stephen HARRISON Elizabeth GALLIMORE Chester Sailing Club 184 211.0 DNS 946 395
199 WANDERER 1568 Mike ADAMS Dale CASSON Scaling Dam Sailing Club 185 211.0 DNS 1160 396
200 WAYFARER 5034 Brian OSBORNE Jenny STOTHART Shropshire S. C. 186 211.0 DNS 1112 397
201 SOUTHERLY 110 S110/20 Chris DAWSON Steve HOBSON 187 211.0 DNF 986 398
202 JAGUAR 25 25 Alan FRANKLAND Phil COTTERILL 188 211.0 DNF 1140 399
203 MOTH INTERNATIONAL 3495 Stuart SCOTT Scaling Dam Sailing Club 189 211.0 DNS 590 400
204 FLYING FIFTEEN 3347 George PURVES Nick YEATS 211.0 DNS 211.0 DNS 1017 422
204 LASER EPS 259 Lee BRATLEY Manor Park SC 211.0 DNF 211.0 DNS 1024 422
204 BLAZE 807 Martin SAVEKER Chase SC 211.0 DNS 211.0 DNS 1026 422
204 RS 800 1184 Andrew WEBSTER Hannah BAILEY Ullswater Yacht Club 211.0 DNS 211.0 DNS 820 422
204 PHANTOM 1292 Andy REED Hornsea 211.0 DNF 211.0 DNF 1002 422
204 MIRACLE 3793 Jon WILLARS Max WHARRAM Welton SC 211.0 OCS 211.0 DNF 1200 422
204 LASER VORTEX 1073 Cameron MACKIE Loch Lomond SC 211.0 DNS 211.0 DNS 945 422
comments powered by Disqus